Print Back
The 21- Series is a Standard Grade PTFE (Teflon®) coated fiberglass tape with SILICONE pressure sensitive adhesive on one side, available with or without liner.  This tape is an excellent product for the various industrial applications requiring release properties and extreme temperatures (up to 500ºF), chemical or environmental resistance. 

Performance & Application:  
Our Standard Grade PTFE (Teflon®) tapes demonstrate superior dielectric strength and resistance to wear,more
Standard Grade Fiberglass Tape- With Silicone Adhesive
Unit of Measure
1 2 

Item #

Substrate Thickness

Width

Length

List Price

21-3SNL-.25-5 N/A 0.003 in N/A 0.25 in N/A 5 Yards $4.34
21-3S-.25-18 N/A 0.003 in N/A 0.25 in N/A 18 yds $9.59
21-3S-.25-36 N/A 0.003 in N/A 0.25 in N/A 36 yds $20.64
21-3SNL-.5-5 N/A 0.003 in N/A 0.5 in N/A 5 Yards $8.75
21-3S-.5-18 N/A 0.003 in N/A 0.5 in N/A 18 yds $16.70
21-3S-.5-36 N/A 0.003 in N/A 0.5 in N/A 36 yds $33.38
21-3SNL-.75-5 N/A 0.003 in N/A 0.75 in N/A 5 Yards $12.62
21-3S-.75-18 N/A 0.003 in N/A 0.75 in N/A 18 yds $25.02
21-3S-.75-36 N/A 0.003 in N/A 0.75 in N/A 36 yds $50.04
21-3SNL-1-5 N/A 0.003 in N/A 1 in N/A 5 Yards $15.87
21-3S-1-18 N/A 0.003 in N/A 1 in N/A 18 yds $33.36
21-3S-1-36 N/A 0.003 in N/A 1 in N/A 36 yds $66.72
21-3SNL-1.5-5 N/A 0.003 in N/A 1.5 in N/A 5 Yards $24.05
21-3S-1.5-18 N/A 0.003 in N/A 1.5 in N/A 18 yds $50.04
21-3S-1.5-36 N/A 0.003 in N/A 1.5 in N/A 36 yds $100.11
21-3SNL-2-5 N/A 0.003 in N/A 2 in N/A 5 Yards $30.92
21-3S-2-18 N/A 0.003 in N/A 2 in N/A 18 yds $66.72
21-3S-2-36 N/A 0.003 in N/A 2 in N/A 36 yds $133.42
21-3SNL-3-5 N/A 0.003 in N/A 3 in N/A 5 Yards $44.94
21-3S-3-18 N/A 0.003 in N/A 3 in N/A 18 yds $100.09
21-3S-3-36 N/A 0.003 in N/A 3 in N/A 36 yds $200.13
21-3SNL-6-5 N/A 0.003 in N/A 6 in N/A 5 Yards $95.27
21-3S-6-18 N/A 0.003 in N/A 6 in N/A 18 yds $200.13
21-3S-5.75-36 N/A 0.003 in N/A 5.75 in N/A 36 yds $402.70
21-3S-6-36 N/A 0.003 in N/A 6 in N/A 36 yds $399.26
21-5SNL-.25-5 N/A 0.005 in N/A 0.25 in N/A 5 Yards $6.20
21-5S-.25-18 N/A 0.005 in N/A 0.25 in N/A 18 yds $14.60
21-5S-.25-36 N/A 0.005 in N/A 0.25 in N/A 36 yds $29.21
21-5SNL-.5-5 N/A 0.005 in N/A 0.5 in N/A 5 Yards $12.44
21-5SNL-.5-36 N/A 0.005 in N/A .5 in N/A 36 yds $52.65
21-5S-.5-18 N/A 0.005 in N/A 0.5 in N/A 18 yds $29.22
21-5S-.5-36 N/A 0.005 in N/A 0.5 in N/A 36 yds $58.41
21-5SNL-.75-5 N/A 0.005 in N/A 0.75 in N/A 5 Yards $17.73
21-5S-.75-18 N/A 0.005 in N/A 0.75 in N/A 18 yds $43.81
21-5S-.75-36 N/A 0.005 in N/A 0.75 in N/A 36 yds $87.63
21-5SNL-1-5 N/A 0.005 in N/A 1 in N/A 5 Yards $24.83
21-5S-1-18 N/A 0.005 in N/A 1 in N/A 18 yds $52.66
21-5S-1-36 N/A 0.005 in N/A 1 in N/A 36 yds $105.28
21-5SNL-1-36 N/A 0.005 in N/A 1 in N/A 36 yds $105.28
21-5SNL-1.5-5 N/A 0.005 in N/A 1.5 in N/A 5 Yards $37.29
21-5S-1.5-18 N/A 0.005 in N/A 1.5 in N/A 18 yds $87.63
21-5S-1.5-36 N/A 0.005 in N/A 1.5 in N/A 36 yds $175.23
21-5SNL-2-5 N/A 0.005 in N/A 2 in N/A 5 Yards $49.69
21-5SNL-2-36 N/A 0.005 in N/A 2 in N/A 36 yds $210.56
21-5S-2-18 N/A 0.005 in N/A 2 in N/A 18 yds $116.80
21-5S-2-36 N/A 0.005 in N/A 2 in N/A 36 yds $233.64
21-5SNL-3-5 N/A 0.005 in N/A 3 in N/A 5 Yards $74.51
21-5SNL-3-36 N/A 0.005 in N/A 3 in N/A 36 yds $315.84
21-5S-3-18 N/A 0.005 in N/A 3 in N/A 18 yds $175.23
21-5S-3-36 N/A 0.005 in N/A 3 in N/A 36 yds $350.47
Unit of Measure
1 2