Print Back

Specification Grade solid silicone sheet rubber sheet is for demading applications that require higher physical properties and a lower compression set.  This material is resistant to extreme low and high temperatures and is proven to be an excellent gasket material in harsh environments.  Specification Grade solid silicone rubber is non-toxic, chemically inert and FDA compliant.  It is also UV and ozone resistant and fungus resistant.

Specification Grade solid silicone rubber also meets the following specifications ZZR-765 CL2A & 2B GR50, AMS 3302 and ASTM D200.

 

Solid Silicone (Specification Grade)
Unit of Measure
1 

Item #

Durometer Range

Thickness

Width

Length

List Price

71-SP-30D-.032 N/A 30 N/A 1/32 N/A 36 in N/A 36 in $103.84
71-SP-30D-.062 N/A 30 N/A 1/16 N/A 36 in N/A 36 in $103.84
71-SP-30D-.093 N/A 30 N/A 3/32 N/A 36 in N/A 36 in QUOTE
71-SP-30D-.125 N/A 30 N/A 1/8 N/A 36 in N/A 36 in $173.95
71-SP-30D-.187 N/A 30 N/A 3/16 N/A 36 in N/A 36 in QUOTE
71-SP-30D-.25 N/A 30 N/A 1/4 N/A 36 in N/A 36 in $289.89
71-SP-30D-.375 N/A 30 N/A 3/8 N/A 36 in N/A 36 in QUOTE
71-SP-30D-.5 N/A 30 N/A 1/2 N/A 36 in N/A 36 in QUOTE
71-SP-40D-.032 N/A 40 N/A 1/32 N/A 36 in N/A 36 in $103.84
71-SP-40D-.062 N/A 40 N/A 1/16 N/A 36 in N/A 36 in $103.84
71-SP-40D-.093 N/A 40 N/A 3/32 N/A 36 in N/A 36 in $145.15
71-SP-40D-.125 N/A 40 N/A 1/8 N/A 36 in N/A 36 in $186.57
71-SP-40D-.187 N/A 40 N/A 3/16 N/A 36 in N/A 36 in $227.99
71-SP-40D-.25 N/A 40 N/A 1/4 N/A 36 in N/A 36 in $310.82
71-SP-40D-.375 N/A 40 N/A 3/8 N/A 36 in N/A 36 in $438.46
71-SP-40D-.5 N/A 40 N/A 1/2 N/A 36 in N/A 36 in QUOTE
71-SP-50D-.032 N/A 50 N/A 1/32 N/A 36 in N/A 36 in $97.36
71-SP-50D-.062 N/A 50 N/A 1/16 N/A 36 in N/A 36 in $97.36
71-SP-50D-.093 N/A 50 N/A 3/32 N/A 36 in N/A 36 in $136.28
71-SP-50D-.125 N/A 50 N/A 1/8 N/A 36 in N/A 36 in $190.60
71-SP-50D-.187 N/A 50 N/A 3/16 N/A 36 in N/A 36 in $214.17
71-SP-50D-.25 N/A 50 N/A 1/4 N/A 36 in N/A 36 in $292.06
71-SP-50D-.375 N/A 50 N/A 3/8 N/A 36 in N/A 36 in $486.77
71-SP-50D-.5 N/A 50 N/A 1/2 N/A 36 in N/A 36 in $642.54
71-SP-60D-.032 N/A 60 N/A 1/32 N/A 36 in N/A 36 in $97.36
71-SP-60D-.062 N/A 60 N/A 1/16 N/A 36 in N/A 36 in $97.36
71-SP-60D-.093 N/A 60 N/A 3/32 N/A 36 in N/A 36 in $136.28
71-SP-60D-.125 N/A 60 N/A 1/8 N/A 36 in N/A 36 in $190.60
71-SP-60D-.187 N/A 60 N/A 3/16 N/A 36 in N/A 36 in $214.17
71-SP-60D-.25 N/A 60 N/A 1/4 N/A 36 in N/A 36 in $292.06
71-SP-60D-.375 N/A 60 N/A 3/8 N/A 36 in N/A 36 in $486.77
71-SP-60D-.5 N/A 60 N/A 1/2 N/A 36 in N/A 36 in $642.54
71-SP-70D-.032 N/A 70 N/A 1/32 N/A 36 in N/A 36 in $97.36
71-SP-70D-.062 N/A 70 N/A 1/16 N/A 36 in N/A 36 in $97.36
71-SP-70D-.093 N/A 70 N/A 3/32 N/A 36 in N/A 36 in $136.28
71-SP-70D-.125 N/A 70 N/A 1/8 N/A 36 in N/A 36 in $190.60
71-SP-70D-.187 N/A 70 N/A 3/16 N/A 36 in N/A 36 in $214.17
71-SP-70D-.25 N/A 70 N/A 1/4 N/A 36 in N/A 36 in $292.06
71-SP-70D-.375 N/A 70 N/A 3/8 N/A 36 in N/A 36 in $486.77
71-SP-70D-.5 N/A 70 N/A 1/2 N/A 36 in N/A 36 in $642.54
Unit of Measure
1