Print Back
UHMW Polyethylene Tape: Pressure sensitive UHMW with Aggressive Rubber Adhesive:

- High Initial Adhesion (Very Aggressive)
- Good shear strength
- moderate temp range: 120°F to + 175°F

If this tape will be applied in an indoor application that is not exposed to a lot of moisture. UHMW with rubber adhesive is a more cost effective solution, compared to acrylic or high bond UHMW adhesive versions.  

UHMW PE provides a nonstick, low-friction surface similar to PTFE tape but with much higher abrasion and puncture resistance.

Ideal for chutes, packaging lines, slides, and anywhere high-pressure sliding contact occurs. Also great for sound dampening—eliminates squeaks and rattles caused by adjacent part movements. Tape has a film made of UHMW (ultra-high molecular weight) polyethylene and has .005" of rubber adhesive. Color is translucent. Temperature range is -40° to +150° F. UHMW film is FDA compliant for Food Contact.

Custom widths available; Thickness avail from .003" to .125"; Custom Cut UHMW available in squares, rolls, continuous footage, die-cut parts put up like labels on a roll with a peel-off liner. E-mail, chat, or phone. Customers with orders over $1000. should contact us for additional discounts.
UHMW Tape- With Rubber Adhesive
Unit of Measure
1 

Item #

UHMW Thickness

Width

Length

List Price

19-3R-.5-18 N/A 0.003 in N/A 0.5 in N/A 18 yds $11.10
19-3R-.75-18 N/A 0.003 in N/A 0.75 in N/A 18 yds $16.64
19-3R-1-18 N/A 0.003 in N/A 1 in N/A 18 yds $22.19
19-3R-2-18 N/A 0.003 in N/A 2 in N/A 18 yds $44.35
19-3R-3-18 N/A 0.003 in N/A 3 in N/A 18 yds $66.54
19-3R-6-18 N/A 0.003 in N/A 6 in N/A 18 yds $133.09
19-5R-.75-18 N/A 0.005 in N/A .75 in N/A 18 yds $19.22
19-5R-.5-18 N/A 0.005 in N/A 0.5 in N/A 18 yds $12.83
19-5R-1-18 N/A .005 in N/A 1 in N/A 18 yds $25.66
19-5R-2-18 N/A .005 in N/A 2 in N/A 18 yds $51.30
19-5R-3-18 N/A 0.005 in N/A 3 in N/A 18 yds $76.96
19-5R-6-18 N/A 0.005 in N/A 6 in N/A 18 yds $153.90
19-10R-.5-18 N/A 0.010 in N/A 0.5 in N/A 18 yds $18.49
19-10R-.75-18 N/A 0.010 in N/A 0.75 in N/A 18 yds $27.72
19-10R-1-18 N/A 0.010 in N/A 1 in N/A 18 yds $36.96
19-10R-2-18 N/A 0.010 in N/A 2 in N/A 18 yds $73.92
19-10R-3-18 N/A 0.010 in N/A 3 in N/A 18 yds $110.87
19-10R-6-18 N/A 0.010 in N/A 6 in N/A 18 yds $221.75
19-20R-.5-18 N/A 0.020 in N/A 0.5 in N/A 18 yds $26.71
19-20R-.75-18 N/A 0.020 in N/A 0.75 in N/A 18 yds $40.04
19-20R-1-18 N/A 0.020 in N/A 1 in N/A 18 yds $53.39
19-20R-2-18 N/A 0.020 in N/A 2 in N/A 18 yds $106.77
19-20R-3-18 N/A 0.020 in N/A 3 in N/A 18 yds $160.17
19-20R-6-18 N/A 0.020 in N/A 6 in N/A 18 yds. $320.34
19-30R-1-50 N/A 0.030 in N/A 1 in N/A 50 Foot $59.55
19-30R-2-50 N/A 0.030 in N/A 2 in N/A 50 Foot $119.12
19-30R-3-50 N/A 0.030 in N/A 3 in N/A 50 Foot $178.66
19-30R-6-50 N/A 0.030 in N/A 6 in N/A 50 Foot $961.04
19-60R-2-50 N/A 0.060 in N/A 2 in N/A 50 Foot $138.53
19-60R-3-50 N/A 0.060 in N/A 3 in N/A 50 Foot $207.80
Unit of Measure
1