CS Hyde Company
1351 North Milwaukee Ave
Lake Villa,IL,60046,US
Phone: 847-395-0325
Fax:847-265-6903
Email: sales@cshyde.com
Website: http://www.cshyde.com
All Categories > Adhesive Tapes > UHMW Polyethylene Tape > UHMW Tape - Rubber Adhesive (19-R Series) > View Items  

UHMW Tape - Rubber Adhesive (19-R Series)

Check up to five results to perform an action.

UHMW Polyethylene Tape: Pressure sensitive UHMW with Aggressive Rubber Adhesive:

- High Initial Adhesion (Very Aggressive)
- Good shear strength
- moderate temp range: 120°F to + 175°F

If this tape will be applied in an indoor application that is not exposed to a lot of moisture. UHMW with rubber adhesive is a more cost effective solution, compared to acrylic or high bond UHMW adhesive versions.  

UHMW PE provides a nonstick, low-friction surface similar to PTFE tape but with much higher abrasion and puncture resistance.

Ideal for chutes, packaging lines, slides, and anywhere high-pressure sliding contact occurs. Also great for sound dampening—eliminates squeaks and rattles caused by adjacent part movements. Tape has a film made of UHMW (ultra-high molecular weight) polyethylene and has .005" of rubber adhesive. Color is translucent. Temperature range is -40° to +150° F. UHMW film is FDA compliant for Food Contact.

Custom widths available; Thickness avail from .003" to .125"; Custom Cut UHMW available in squares, rolls, continuous footage, die-cut parts put up like labels on a roll with a peel-off liner. E-mail, chat, or phone. Customers with orders over $1000. should contact us for additional discounts.




  Results 1 - 25 of 30 1 2 

Item #

UHMW Thickness

Width

Length

List Price

19-3R-.5-18 0.003 in 0.5 in 18 yds $11.66
19-3R-.75-18 0.003 in 0.75 in 18 yds $17.47
19-3R-1-18 0.003 in 1 in 18 yds $23.30
19-3R-2-18 0.003 in 2 in 18 yds $46.57
19-3R-3-18 0.003 in 3 in 18 yds $69.87
19-3R-6-18 0.003 in 6 in 18 yds $139.74
19-5R-.75-18 0.005 in .75 in 18 yds $20.18
19-5R-.5-18 0.005 in 0.5 in 18 yds $13.47
19-5R-1-18 .005 in 1 in 18 yds $26.94
19-5R-2-18 .005 in 2 in 18 yds $53.87
19-5R-3-18 0.005 in 3 in 18 yds $80.81
19-5R-6-18 0.005 in 6 in 18 yds $161.60
19-10R-.5-18 0.010 in 0.5 in 18 yds $19.41
19-10R-.75-18 0.010 in 0.75 in 18 yds $29.11
19-10R-1-18 0.010 in 1 in 18 yds $38.81
19-10R-2-18 0.010 in 2 in 18 yds $77.62
19-10R-3-18 0.010 in 3 in 18 yds $116.41
19-10R-6-18 0.010 in 6 in 18 yds $232.84
19-20R-.5-18 0.020 in 0.5 in 18 yds $28.05
19-20R-.75-18 0.020 in 0.75 in 18 yds $42.04
19-20R-1-18 0.020 in 1 in 18 yds $56.06
19-20R-2-18 0.020 in 2 in 18 yds $112.11
19-20R-3-18 0.020 in 3 in 18 yds $168.18
19-20R-6-18 0.020 in 6 in 18 yds. $336.36
19-30R-1-50 0.030 in 1 in 50 Foot $62.53
  Results 1 - 25 of 30 1 2 
Print Back